| Action | SiteId | District | SitePowerSource | Project | Note |
|
| ZQU055 | Jouf | Rental TG | Rental TG | Nokia Global |
|
| ZQU054 | Jouf | Rental TG | Rental TG | Nokia Global |
|
| ZDM033 | Dammam | Rental TG | Rental TG | Mobiserve |
|
| N3347 | Madinah | Rental TG | Rental TG | Huawei |
|
| W3362 | Jeddah | Rental TG | Rental TG | Ericsson |
|
| ZAQ065 | Dammam | Rental TG | Rental TG | ACES |
|
| ZTF240 | Taif | Rental TG | Rental TG | Nokia Global |
|
| E5515 | Jubail | Rental TG | Rental TG | Nokia Al-Saudia |
|
| ZTB365 | Tabuk | Rental TG | Rental TG | Huawei |
|
| N3346 | Madinah | Rental TG | Rental TG | Huawei |
|
| N5044 | Tabuk | Rental TG | Rental TG | Nokia Al-Saudia |
|
| ZDB170 | Tabuk | Rental TG | Rental TG | Huawei |
|
| W3433 | Jeddah | Rental TG | Rental TG | Ericsson |
|
| ZKU002 | Dammam | Rental TG | Rental TG | ACES |
|
| ZJE086 | Jeddah | Rental TG | Rental TG | Nokia Global |
|
| ZMM180 | Madinah | Rental TG | Rental TG | Nokia Global |
|
| W4501 | Makkah | Rental TG | Rental TG | Ericsson |
|
| N3344 | Madinah | Rental TG | Rental TG | Huawei |
|
| ZHF383 | Ahsa | Rental TG | Rental TG | MME |
|
| W8071 | Jeddah | Rental TG | Rental TG | Huawei |
|
| Z23040 | Tabuk | Rental TG | Rental TG | Huawei |
|
| W6865 | Jeddah | Rental TG | Rental TG | Ericsson |
|
| ZTB353 | Tabuk | Rental TG | Rental TG | Nokia Global |
|
| W3349 | Taif | Rental TG | Rental TG | Ericsson |
|
| ZTF270 | Taif | Rental TG | Rental TG | Nokia Global |
|
| ZJB262 | Jubail | Rental TG | Rental TG | Nokia Global |
|
| E5961 | Jouf | Rental TG | Rental TG | Nokia Al-Saudia |
|
| CWH350 | Tabuk | Rental TG | Rental TG | Huawei |
|
| ZMM176 | Madinah | Rental TG | Rental TG | Nokia Global |
|
| ZND006 | Dammam | Rental TG | Rental TG | ieng |
|
| ZND373 | Dammam | Rental TG | Rental TG | ieng |
|
| ZUL014 | Tabuk | Rental TG | Rental TG | Mobiserve |
|
| CWH975 | Tabuk | Rental TG | Rental TG | Huawei |
|
| ZRF035 | Northen Border | Rental TG | Rental TG | Mobiserve |
|
| CWH974 | Tabuk | Rental TG | Rental TG | Huawei |
|
| ZHF307 | Ahsa | Rental TG | Rental TG | MME |
|
| W1199 | Taif | Rental TG | Rental TG | Huawei |
|
| N3470 | Tabuk | Rental TG | Rental TG | Nokia Al-Saudia |
|
| W4511 | Makkah | Rental TG | Rental TG | Ericsson |
|
| ZMC450 | Makkah | Rental TG | Rental TG | Nokia Global |
|
| ZSK153 | Jouf | Rental TG | Rental TG | Nokia Global |
|
| W6676 | Jeddah | Rental TG | Rental TG | Ericsson |
|
| ZJE439 | Jeddah | Rental TG | Rental TG | Nokia Global |
|
| ZJE556 | Jeddah | Rental TG | Rental TG | Nokia Global |
|
| ZTF248 | Taif | Rental TG | Rental TG | Nokia Global |
|
| ZTF501 | Taif | Rental TG | Rental TG | Nokia Global |
|
| ZJB313 | Jubail | Rental TG | Rental TG | Nokia Global |
|
| ZJE099 | Jeddah | Rental TG | Rental TG | Nokia Global |
|
| ZJE630 | Jeddah | Rental TG | Rental TG | Nokia Global |
|
| ZJE669 | Jeddah | Rental TG | Rental TG | Nokia Global |
|
| ZJD864 | Jeddah | Rental TG | Rental TG | Nokia Global |
|
| ZJD431 | Jeddah | Rental TG | Rental TG | Nokia Global |
|
| ZJE376 | Jeddah | Rental TG | Rental TG | Nokia Global |
|
| ZHF219 | Ahsa | Rental TG | Rental TG | ieng |
|
| W6658 | Makkah | Rental TG | Rental TG | Ericsson |
|
| ZJE098 | Jeddah | Rental TG | Rental TG | Nokia Global |
|
| Z5G002 | Jeddah | Rental TG | Rental TG | Nokia Global |
|
| ZJB305 | Jubail | Rental TG | Rental TG | Nokia Global |
|
| ZDM252 | Dammam | Rental TG | Rental TG | ACES |
|
| ZDM297 | Dammam | Rental TG | Rental TG | Nokia Global |
|
| ZDM298 | Dammam | Rental TG | Rental TG | Nokia Global |
|
| N2287 | Tabuk | Rental TG | Rental TG | Nokia Al-Saudia |
|
| ZDM152 | Dammam | Rental TG | Rental TG | Nokia Global |
|
| ZJE440 | Jeddah | Rental TG | Rental TG | Nokia Global |
|
| ZJE347 | Jeddah | Rental TG | Rental TG | Nokia Global |
|
| ZTB386 | Tabuk | Rental TG | Rental TG | Nokia Global |
|
| ZHF274 | Ahsa | Rental TG | Rental TG | ACES |
|
| ZNR037 | Jubail | Rental TG | Rental TG | ACES |
|
| ZDM310 | Dammam | Rental TG | Rental TG | Huawei |
|
| E5853 | Jouf | Rental TG | Rental TG | Nokia Al-Saudia |
|
| E6045 | Northen Border | Rental TG | Rental TG | Nokia Al-Saudia |
|
| E2953 | Jubail | Rental TG | Rental TG | Nokia Al-Saudia |
|
| N2255 | Tabuk | Rental TG | Rental TG | Nokia Al-Saudia |
|
| ZHF320 | Ahsa | Rental TG | Rental TG | G-Enviro |
|
| Z66008 | Ahsa | Rental TG | Rental TG | ACES |
|
| ZKU080 | Dammam | Rental TG | Rental TG | ACES |
|
| ZMC373 | Makkah | Rental TG | Rental TG | Nokia Global |
|
| ZTF276 | Taif | Rental TG | Rental TG | Nokia Global |
|
| ZMC691 | Makkah | Rental TG | Rental TG | Nokia Global |
|
| E6089 | Jubail | Rental TG | Rental TG | Nokia Al-Saudia |
|
| ZMC351 | Makkah | Rental TG | Rental TG | Nokia Global |
|
| ZMC370 | Makkah | Rental TG | Rental TG | Nokia Global |
|
| ZJD377 | Jeddah | Rental TG | Rental TG | Nokia Global |
|
| ZTF445 | Taif | Rental TG | Rental TG | Nokia Global |
|
| ZMC483 | Makkah | Rental TG | Rental TG | Nokia Global |
|
| ZMC464 | Makkah | Rental TG | Rental TG | Nokia Global |
|
| ZYB948 | Yanbu | Rental TG | Rental TG | Nokia Global |
|
| ZJD495 | Jeddah | Rental TG | Rental TG | Nokia Global |
|
| ZDM300 | Dammam | Rental TG | Rental TG | G-Enviro |
|
| ZTF238 | Taif | Rental TG | Rental TG | Nokia Global |
|
| ZJE576 | Jeddah | Rental TG | Rental TG | Nokia Global |
|
| ZJE652 | Jeddah | Rental TG | Rental TG | G-Enviro |
|
| ZJE448 | Jeddah | Rental TG | Rental TG | Nokia Global |
|
| ZKU077 | Dammam | Rental TG | Rental TG | ACES |
|
| ZJB324 | Jubail | Rental TG | Rental TG | Nokia Global |
|
| ZYB971 | Yanbu | Rental TG | Rental TG | Nokia Global |
|
| ZJB286 | Jubail | Rental TG | Rental TG | Nokia Global |
|
| ZJE443 | Jeddah | Rental TG | Rental TG | Nokia Global |
|
| ZJB322 | Jubail | Rental TG | Rental TG | Nokia Global |
|
| ZJB321 | Jubail | Rental TG | Rental TG | Nokia Global |
|
| ZJD571 | Jeddah | Rental TG | Rental TG | Nokia Global |
|
| ZJB323 | Jubail | Rental TG | Rental TG | Nokia Global |
|
| ZJE388 | Jeddah | Rental TG | Rental TG | Nokia Global |
|
| ZJE452 | Jeddah | Rental TG | Rental TG | Nokia Global |
|
| ZJE531 | Jeddah | Rental TG | Rental TG | Nokia Global |
|
| ZJE402 | Jeddah | Rental TG | Rental TG | Nokia Global |
|
| ZJE282 | Jeddah | Rental TG | Rental TG | Nokia Global |
|
| ZJE406 | Jeddah | Rental TG | Rental TG | Nokia Global |
|
| ZJE038 | Jeddah | Rental TG | Rental TG | Nokia Global |
|
| ZJE397 | Jeddah | Rental TG | Rental TG | Nokia Global |
|
| RUSF9025 | Madinah | Rental TG | Rental TG | Huawei |
|
| ZAQ032 | Ahsa | Rental TG | Rental TG | FTI |
|
| ZHF436 | Ahsa | Rental TG | Rental TG | Nokia Global |
|
| ZHF443 | Ahsa | Rental TG | Rental TG | Nokia Global |
|
| ZRF048 | Northen Border | Rental TG | Rental TG | Nokia Al-Saudia |
|
| ZHF424 | Ahsa | Rental TG | Rental TG | Nokia Al-Saudia |
|
| ZKF110 | Jubail | Rental TG | Rental TG | Nokia Global |
|
| ZHF446 | Ahsa | Rental TG | Rental TG | G-Enviro |
|
| ZJE523 | Jeddah | Rental TG | Rental TG | ACES |
|
| ZHF440 | Ahsa | Rental TG | Rental TG | Nokia Global |
|
| Z13056 | Northen Border | Rental TG | Rental TG | ieng |
|
| ZDM264 | Dammam | Rental TG | Rental TG | Hayat Communication |
|
| ZJE437 | Jeddah | Rental TG | Rental TG | Al Babtain |
|
| ZR27008 | Makkah | Rental TG | Rental TG | Comatic |
|
| Z23035 | Tabuk | Rental TG | Rental TG | G-Enviro |
|
| Z16020 | Ahsa | Rental TG | Rental TG | ACES |
|
| ZJE519 | Jeddah | Rental TG | Rental TG | ACES |
|
| Z52014 | Tabuk | Rental TG | Rental TG | Hayat Communication |
|
| ZJE498 | Jeddah | Rental TG | Rental TG | Al Babtain |
|
| ZJB307 | Jubail | Dual Generator | TAWAL - MAS | ZJB307 |
|
| Z130056 | Jubail | Single Generator | TAWAL - MAS | Z130056 |
|
| Z23035 | Tabuk | TG-WNI | TAWAL - MAS | Z23035 |
|
| ZJE523 | Jeddah | TG-WNI | TAWAL - MAS | ZJE523 |
|
| ZJE519 | Jeddah | TG-WNI | TAWAL - MAS | ZJE519 |
|
| ZHF452 | Ahsa | Dual generator | TAWAL - MAS | ZHF452 |
|
| ZHF456 | Ahsa | Dual generator | TAWAL - MAS | ZHF456 |
|
| ZHF453 | Ahsa | Dual generator | TAWAL - MAS | ZHF453 |
|
| ZHF451 | Ahsa | Dual generator | TAWAL - MAS | ZHF451 |
|
| ZHF455 | Ahsa | Dual generator | TAWAL - MAS | ZHF455 |
|
| ZHF454 | Ahsa | Dual generator | TAWAL - MAS | ZHF454 |
|
| ZHF427 | AHSA | Generator Only [Take Over] | TAWAL - MAS | ZHF427 |
|
| ZHF428 | AHSA | Generator Only [Take Over] | TAWAL - MAS | ZHF428 |
|
| ZRF045 | Northern Borders | Generator Only [Take Over] | TAWAL - MAS | ZRF045 |
|
| Z19005 | AHSA | Generator Only [Take Over] | TAWAL - MAS | Z19005 |
|
| ZHF422 | AHSA | Generator Only [Take Over] | TAWAL - MAS | ZHF422 |
|
| ZHF423 | AHSA | Generator Only [Take Over] | TAWAL - MAS | ZHF423 |
|
| ZHF431 | AHSA | Generator Only [Take Over] | TAWAL - MAS | ZHF431 |
|
| ZRF040 | Northern Borders | Hybrid System | TAWAL - MAS | ZRF040 |
|
| Z60014 | Northern Borders | Hybrid System | TAWAL - MAS | Z60014 |
|
| Z60015 | Northern Borders | Hybrid System | TAWAL - MAS | Z60015 |
|
| Z60018 | JUBAIL | Generator Only [Take Over] | TAWAL - MAS | Z60018 |
|
| ZHB102 | JUBAIL | Generator Only [Take Over] | TAWAL - MAS | ZHB102 |
|
| ZKF103 | JUBAIL | Generator Only [Take Over] | TAWAL - MAS | ZKF103 |
|
| ZHF420 | AHSA | Generator Only [Take Over] | TAWAL - MAS | ZHF420 |
|
| ZDM264 | Dammam | TG-WNI - ODU | TAWAL - MAS | ZDM264 |
|
| ZRF054 | Northern Borders | Generator Only [Take Over] | TAWAL - MAS | ZRF054 |
|
| ZRF052 | Northern Borders | Generator Only [Take Over] | TAWAL - MAS | ZRF052 |
|
| ZRF050 | Northern Borders | Generator Only [Take Over] | TAWAL - MAS | ZRF050 |
|
| ZRF049 | Northern Borders | Generator Only [Take Over] | TAWAL - MAS | ZRF049 |
|
| ZRF047 | Northern Borders | Generator Only [Take Over] | TAWAL - MAS | ZRF047 |
|
| ZRF046 | Northern Borders | Hybrid System | TAWAL - MAS | ZRF046 |
|
| ZRF044 | JUBAIL | Generator Only [Take Over] | TAWAL - MAS | ZRF044 |
|
| ZRF043 | Northern Borders | Generator Only [Take Over] | TAWAL - MAS | ZRF043 |
|
| ZRF041 | Northern Borders | Generator Only [Take Over] | TAWAL - MAS | ZRF041 |
|
| ZNR044 | JUBAIL | Generator Only [Take Over] | TAWAL - MAS | ZNR044 |
|
| ZNR043 | JUBAIL | Generator Only [Take Over] | TAWAL - MAS | ZNR043 |
|
| ZKF108 | JUBAIL | Generator Only [Take Over] | TAWAL - MAS | ZKF108 |
|
| ZKF106 | JUBAIL | Generator Only [Take Over] | TAWAL - MAS | ZKF106 |
|
| ZKF104 | JUBAIL | Generator Only [Take Over] | TAWAL - MAS | ZKF104 |
|
| ZHF442 | Ahsa | Generator Only [Take Over] | TAWAL - MAS | ZHF442 |
|
| ZHF418 | Ahsa | Generator Only [Take Over] | TAWAL - MAS | ZHF418 |
|
| ZHF415 | Ahsa | Generator Only [Take Over] | TAWAL - MAS | ZHF415 |
|
| ZHF414 | Ahsa | Generator Only [Take Over] | TAWAL - MAS | ZHF414 |
|
| ZHF413 | Ahsa | Generator Only [Take Over] | TAWAL - MAS | ZHF413 |
|
| ZHF411 | Ahsa | Generator Only [Take Over] | TAWAL - MAS | ZHF411 |
|
| ZHB103 | JUBAIL | Generator Only [Take Over] | TAWAL - MAS | ZHB103 |
|
| ZAQ074 | DAMMAM | Generator Only [Take Over] | TAWAL - MAS | ZAQ074 |
|
| Z61015 | JUBAIL | Hybrid System | TAWAL - MAS | Z61015 |
|
| Z60017 | Northern Borders | Hybrid System | TAWAL - MAS | Z60017 |
|
| Z8C019 | Northern Borders | Generator Only [Take Over] | TAWAL - MAS | Z8C019 |
|
| ZMC764 | Makkah | Single Generator | TAWAL - MAS | ZMC764 |
|
| ZBQA001R21 | Tabuk | Generator Only | TAWAL - MAS | ZBQA001R21 |
|
| Z66007 | AHSA | Single Generator | TAWAL - MAS | Z66007 |
|
| Z66004 | AHSA | Single Generator | TAWAL - MAS | Z66004 |
|
| M-11-0003 | Tabuk | Generator Only | TAWAL - MAS | M-11-0003 |
|
| ZJE474 | Jeddah | Dual Generator | TAWAL - MAS | ZJE474 |
|
| ZHF425 | AHSA | Generator Only | TAWAL - MAS | ZHF425 |
|
| Z13048 | Jubail | Dual Generator | TAWAL - MAS | Z13048 |
|
| ZR2034 | DAMMAM | Single Generator | TAWAL - MAS | ZR2034 |
|
| Z130058 | Jubail | Single Generator | TAWAL - MAS | Z130058 |
|
| Z46006 | Dammam | Single Generator | TAWAL - MAS | Z46006 |
|
| ZNR040 | Jubail | TG-WNI - ODU | TAWAL - MAS | ZNR040 |
|
| ZNR039 | Jubail | TG-WNI - ODU | TAWAL - MAS | ZNR039 |
|
| ZSK119 | Jouf | TG-WNI - ODU | TAWAL - MAS | ZSK119 |
|
| Z16020 | Ahsa | TG-WNI - ODU | TAWAL - MAS | Z16020 |
|
| ZTF274 | Taif | TG-WNI | TAWAL - MAS | ZTF274 |
|
| ZMD723 | Madinah | Dual Generator | TAWAL - MAS | ZMD723 |
|
| ZTF259 | Taif | Dual Generator | TAWAL - MAS | ZTF259 |
|
| Z23039 | Tabuk | Dual Generator | TAWAL - MAS | Z23039 |
|
| ZUL148 | Tabuk | Dual Generator | TAWAL - MAS | ZUL148 |
|
| ZJB297 | Jubail | Dual Generator | TAWAL - MAS | ZJB297 |
|
| Z66011 | Ahsa | Single Generator | TAWAL - MAS | Z66011 |
|
| ZJE437 | Jeddah | TG-WNI - ODU | TAWAL - MAS | ZJE437 |
|
| ZJE553 | Jeddah | TG-WNI - ODU | TAWAL - MAS | ZJE553 |
|
| Z66010 | Ahsa | Single Generator | TAWAL - MAS | Z66010 |
|
| Z130062 | Jubail | Single Generator | TAWAL - MAS | Z130062 |
|
| ZHF399 | Ahsa | Single Generator | TAWAL - MAS | ZHF399 |
|
| ZMC873 | Makkah | Single Generator | TAWAL - MAS | ZMC873 |
|
| ZMD944 | Madinah | Single Generator | TAWAL - MAS | ZMD944 |
|
| ZJE069 | Jeddah | SEC +SB | TAWAL - MAS | ZJE069 |
|
| ZJE522 | Jeddah | TG-WNI | TAWAL - MAS | ZJE522 |
|
| ZYB895 | Yanbu | Dual Generator | TAWAL - MAS | ZYB895 |
|
| ZMC577 | Makkah | Dual Generator | TAWAL - MAS | ZMC577 |
|
| Z66013 | Ahsa | Dual Generator | TAWAL - MAS | Z66013 |
|
| Z58014 | Jouf | Single Generator | TAWAL - MAS | Z58014 |
|
| Z52019 | Jouf | Single Generator | TAWAL - MAS | Z52019 |
|
| Z130057 | Jubail | Single Generator | TAWAL - MAS | Z130057 |
|
| Z130072 | Northern Borders | SEC +SB | TAWAL - MAS | Z130072 |
|
| ZJE466 | Jeddah | Dual Generator | TAWAL - MAS | ZJE466 |
|
| ZMM809 | Madinah | Single Generator | TAWAL - MAS | ZMM809 |
|
| ZJE436 | Jeddah | TG-WNI | TAWAL - MAS | ZJE436 |
|
| ZJE548 | Jeddah | TG-WNI | TAWAL - MAS | ZJE548 |
|
| ZJE506 | Jeddah | TG-WNI | TAWAL - MAS | ZJE506 |
|
| ZMM803 | Madinah | Single Generator | TAWAL - MAS | ZMM803 |
|
| ZR27008 | Makkah | TG-WNI | TAWAL - MAS | ZR27008 |
|
| Z130060 | Jubail | Single Generator | TAWAL - MAS | Z130060 |
|
| Z23037 | Tabuk | Dual Generator | TAWAL - MAS | Z23037 |
|
| ZTF285 | Taif | Dual Generator | TAWAL - MAS | ZTF285 |
|
| ZR3010 | Taif | Single Generator | TAWAL - MAS | ZR3010 |
|
| ZJD358 | Jeddah | TG-WNI | TAWAL - MAS | ZJD358 |
|
| ZMC414 | Makkah | Dual Generator | TAWAL - MAS | ZMC414 |
|
| Z13047 | Northern Borders | Single Generator | TAWAL - MAS | Z13047 |
|
| Z6F017 | Northern Borders | Single Generator | TAWAL - MAS | Z6F017 |
|
| Z13052 | Northern Borders | Single Generator | TAWAL - MAS | Z13052 |
|
| Z130067 | Northern Borders | SEC +SB | TAWAL - MAS | Z130067 |
|
| ZUL128 | Tabuk | Dual Generator | TAWAL - MAS | ZUL128 |
|
| ZUL092 | Tabuk | Dual Generator | TAWAL - MAS | ZUL092 |
|
| Z130066 | Jubail | Single Generator | TAWAL - MAS | Z130066 |
|
| ZMD542 | Madinah | Single Generator | TAWAL - MAS | ZMD542 |
|
| ZR5013 | Taif | Single Generator | TAWAL - MAS | ZR5013 |
|
| ZMC143 | Makkah | TG-WNI | TAWAL - MAS | ZMC143 |
|
| ZND428 | Dammam | Single Generator | TAWAL - MAS | ZND428 |
|
| Z130074 | Jubail | Single Generator | TAWAL - MAS | Z130074 |
|
| Z130065 | Jubail | Single Generator | TAWAL - MAS | Z130065 |
|
| Z130063 | Jubail | Single Generator | TAWAL - MAS | Z130063 |
|
| ZF6000 | Jubail | Single Generator | TAWAL - MAS | ZF6000 |
|
| ZJE390 | Jeddah | TG-WNI | TAWAL - MAS | ZJE390 |
|
| ZR7006 | Tabuk | TG-WNI | TAWAL - MAS | ZR7006 |
|
| ZTB352 | Tabuk | TG-WNI | TAWAL - MAS | ZTB352 |
|
| Z52014 | Tabuk | TG-WNI | TAWAL - MAS | Z52014 |
|
| ZUA052 | Madinah | Single Generator | TAWAL - MAS | ZUA052 |
|
| ZMM121 | Madinah | Single Generator | TAWAL - MAS | ZMM121 |
|
| ZMM810 | Madinah | Single Generator | TAWAL - MAS | ZMM810 |
|
| ZMM804 | Madinah | Single Generator | TAWAL - MAS | ZMM804 |
|
| Z27009 | Makkah | Dual Generator | TAWAL - MAS | Z27009 |
|
| ZMM129 | Madinah | Single Generator | TAWAL - MAS | ZMM129 |
|
| ZUL113 | Tabuk | Dual Generator | TAWAL - MAS | ZUL113 |
|
| ZHF362 | AHSA | Dual Generator | TAWAL - MAS | ZHF362 |
|
| ZMS002 | Jeddah | Single Generator | TAWAL - MAS | ZMS002 |
|
| ZMS004 | Jeddah | Dual Generator | TAWAL - MAS | ZMS004 |
|
| ZMS005 | Jeddah | Dual Generator | TAWAL - MAS | ZMS005 |
|
| ZJE301 | Jeddah | Single Generator | TAWAL - MAS | ZJE301 |
|
| ZJE498 | Jeddah | TG-WNI | TAWAL - MAS | ZJE498 |
|
| ZHF364 | Ahsa | Dual Generator | TAWAL - MAS | ZHF364 |
|
| ZHF404 | Ahsa | Dual Generator | TAWAL - MAS | ZHF404 |
|
| ZHF403 | Ahsa | Dual Generator | TAWAL - MAS | ZHF403 |
|
| ZHF360 | Ahsa | SEC +SB | TAWAL - MAS | ZHF360 |
|
| ZHF369 | Ahsa | Dual Generator | TAWAL - MAS | ZHF369 |
|
| ZHF370 | Ahsa | Dual Generator | TAWAL - MAS | ZHF370 |
|
| ZHF363 | Ahsa | Dual Generator | TAWAL - MAS | ZHF363 |
|
| ZHF401 | Ahsa | Dual Generator | TAWAL - MAS | ZHF401 |
|
| ZHF402 | Ahsa | Dual Generator | TAWAL - MAS | ZHF402 |
|
| ZJD838 | Jeddah | TG-WNI | TAWAL - MAS | ZJD838 |
|
| ZMC554 | Makkah | TG-WNI | TAWAL - MAS | ZMC554 |
|
| ZMC541 | Makkah | Dual Generator | TAWAL - MAS | ZMC541 |
|
| ZJE331 | Jeddah | TG-WNI | TAWAL - MAS | ZJE331 |
|
| ZMK569 | Makkah | Dual Generator | TAWAL - MAS | ZMK569 |
|
| ZMC925 | Makkah | Dual Generator | TAWAL - MAS | ZMC925 |
|
| ZMC543 | Makkah | Dual Generator | TAWAL - MAS | ZMC543 |
|
| ZMC325 | Makkah | Dual Generator | TAWAL - MAS | ZMC325 |
|
| 389-00-000 | Ahsa | SEC +SB | TAWAL - MAS | 389-00-000 |
|
| ZNJ554 | Jeddah | Dual Generator | TAWAL - MAS | ZNJ554 |
|
| ZJE269 | Jeddah | Dual Generator | TAWAL - MAS | ZJE269 |
|
| MW316 | Jubail | SEC +SB | TAWAL - MAS | MW316 |
|
| MW0075 | Taif | SEC +SB | TAWAL - MAS | MW0075 |
|
| ZJB279 | Jubail | Dual Generator | TAWAL - MAS | ZJB279 |
|
| MW2531 | Jubail | SEC +SB | TAWAL - MAS | MW2531 |
|
| ZSK031 | Jouf | SEC +SB | TAWAL - MAS | ZSK031 |
|
| ZQU021 | Jouf | SEC +SB | TAWAL - MAS | ZQU021 |
|
| 391-00-000 | Jubail | SEC +SB | TAWAL - MAS | 391-00-000 |
|
| FDS04 | Tabuk | SEC +SB | TAWAL - MAS | FDS04 |
|
| FBD011 | Tabuk | Dual Generator | TAWAL - MAS | FBD011 |
|
| ZWJ138 | Tabuk | Power Cube | TAWAL - MAS | ZWJ138 |
|
| 485-00-000 | Tabuk | SEC +SB | TAWAL - MAS | 485-00-000 |
|
| ZMDA422 | Madinah | Dual Generator | TAWAL - MAS | ZMDA422 |
|
| Z53016R11 | Madinah | TG-WNI | TAWAL - MAS | Z53016R11 |
|
| 297-00-000 | Taif | SEC +SB | TAWAL - MAS | 297-00-000 |
|
| ZMC857 | Makkah | SEC +SB | TAWAL - MAS | ZMC857 |
|
| ZMC859 | Makkah | SEC +SB | TAWAL - MAS | ZMC859 |
|
| 475-00-402 | Yanbu | SEC +SB | TAWAL - MAS | 475-00-402 |
|
| FMJ05 | Yanbu | SEC +SB | TAWAL - MAS | FMJ05 |
|
| ZTR048 | Northern Borders | Power Cube | TAWAL - MAS | ZTR048 |
|
| ZTR015 | Northern Borders | Power Cube | TAWAL - MAS | ZTR015 |
|
| ZJD304 | Jeddah | Dual Generator | TAWAL - MAS | ZJD304 |
|
| ZJE246 | Jeddah | TG-WNI | TAWAL - MAS | ZJE246 |
|
| ZJD570 | Jeddah | Dual Generator | TAWAL - MAS | ZJD570 |
|
| ZJD355 | Jeddah | Dual Generator | TAWAL - MAS | ZJD355 |
|
| ZJD842 | Jeddah | Dual Generator | TAWAL - MAS | ZJD842 |
|
| Z42003 | Tabuk | Power Cube | TAWAL - MAS | Z42003 |
|
| ZTR037 | Northern Borders | Power Cube | TAWAL - MAS | ZTR037 |
|
| ZTR047 | Northern Borders | Power Cube | TAWAL - MAS | ZTR047 |
|
| ZTR053 | Northern Borders | Power Cube | TAWAL - MAS | ZTR053 |
|
| ZMD800 | Madinah | Dual Generator | TAWAL - MAS | ZMD800 |
|
| ZJB229 | Jubail | Dual Generator | TAWAL - MAS | ZJB229 |
|
| ZMS003 | Jeddah | Dual Generator | TAWAL - MAS | ZMS003 |
|
| ZMS001 | Jeddah | Dual Generator | TAWAL - MAS | ZMS001 |
|
| ZHF373 | Ahsa | Hybrid System | TAWAL - MAS | ZHF373 |
|
| Z23024R11 | Tabuk | Dual Generator | TAWAL - MAS | Z23024R11 |
|
| ZTB393 | Tabuk | Power Cube | TAWAL - MAS | ZTB393 |
|
| ZUL112 | Tabuk | SEC +SB | TAWAL - MAS | ZUL112 |
|
| ZHF371 | Ahsa | Hybrid System | TAWAL - MAS | ZHF371 |
|
| ZHF374 | Ahsa | Hybrid System | TAWAL - MAS | ZHF374 |
|
| ZHF377 | Ahsa | Hybrid System | TAWAL - MAS | ZHF377 |
|
| ZHF372 | Ahsa | Hybrid System | TAWAL - MAS | ZHF372 |
|
| ZTR040 | Northern Borders | Power Cube | TAWAL - MAS | ZTR040 |
|
| ZJZ071 | Makkah | SEC +SB | TAWAL - MAS | ZJZ071 |
|
| ZND196 | Dammam | Single Generator | TAWAL - MAS | ZND196 |
|
| 304-31 | Dammam | SEC +SB | TAWAL - MAS | 304-31 |
|
| 302-31-000 | Dammam | SEC +SB | TAWAL - MAS | 302-31-000 |
|
| ZMK080R21 | Makkah | Dual Generator | TAWAL - MAS | ZMK080R21 |
|
| 716-21-000 | Makkah | SEC +SB | TAWAL - MAS | 716-21-000 |
|
| 713-41-000 | Makkah | SEC +SB | TAWAL - MAS | 713-41-000 |
|
| 239-23-000 | Taif | SEC +SB | TAWAL - MAS | 239-23-000 |
|
| 239-21-000 | Taif | SEC +SB | TAWAL - MAS | 239-21-000 |
|
| 337-11-000 | Ahsa | SEC +SB | TAWAL - MAS | 337-11-000 |
|
| ZR2029 | Dammam | SEC +SB | TAWAL - MAS | ZR2029 |
|
| ZNJ037 | Jeddah | SEC +SB | TAWAL - MAS | ZNJ037 |
|
| ZMC572 | Makkah | Power Cube | TAWAL - MAS | ZMC572 |
|
| ZTF358 | Taif | SEC +SB | TAWAL - MAS | ZTF358 |
|
| ZTF384 | Taif | SEC +SB | TAWAL - MAS | ZTF384 |
|
| ZTF386 | Taif | SEC +SB | TAWAL - MAS | ZTF386 |
|
| ZNJ013 | Jeddah | SEC +SB | TAWAL - MAS | ZNJ013 |
|
| ZMC564 | Jeddah | Hybrid System | TAWAL - MAS | ZMC564 |
|
| ZMC562 | Jeddah | Hybrid System | TAWAL - MAS | ZMC562 |
|
| ZMC561 | Jeddah | Hybrid System | TAWAL - MAS | ZMC561 |
|
| ZUL090 | Tabuk | Power Cube | TAWAL - MAS | ZUL090 |
|
| ZTB376 | Tabuk | Power Cube | TAWAL - MAS | ZTB376 |
|
| F93R01 | Jubail | SEC +SB | TAWAL - MAS | F93R01 |
|
| ZDB078 | Tabuk | Power Cube | TAWAL - MAS | ZDB078 |
|
